With clean, white extender and outstanding resistance properties to almost everything also known as heat stability and light fastness. It shows a high diffuse consistent reflection of light providing a pure white that assists to retain the innovative brilliance and tone of colors blended with it. It is used chiefly in paste ink while its propensity to matte down can be protected by the resin solids of ink system. With our advanced machinery, we are able to manufacture the finest particles, which are suitable for liquid ink manufacturing. As CaCO3 has the highest density of extender it can be added to inks without affecting its printing quality.
Specification :
Index Item | HG/T 2226-2010 | |||||||
For Plastic and Rubber field | For Paint | For Paper | ||||||
High-Class | A grade | High-Class | A grade | High-Class | A grade | |||
(CaCO3) % > | 98 | 97 | 98 | 97 | 98 | 97 | ||
PH Value | 9-10 | 9-10.5 | 9-10 | 9-10.5 | 9-10 | 9-10.5 | ||
Volatile content under 105C % < | 0.4 | 0.5 | 0.4 | 0.6 | 1.0 | |||
Insoluble hydrochloric acid Content % < | 0.1 | 0.2 | 0.1 | 0.2 | 0.1 | 0.2 | ||
Precipitated Volume ml/g > | 2.8 | 2.4 | 2.8 | 2.6 | 2.8 | 2.6 | ||
(Fe)% < | 0.05 | 0.08 | 0.05 | 0.08 | 0.05 | 0.08 | ||
(Mn)% < | 0.005 | 0.008 | 0.006 | 0.008 | 0.006 | 0.008 | ||
Residue | 125m Test Sieve % | All passed | 0.005 | All passed | 0.005 | All passed | 0.005 | |
45m Test Sieve % < | 0.2 | 0.4 | 0.2 | 0.4 | 0.2 | 0.4 | ||
Whiteness > |
| 94 | 92 | 95 | 93 | 94 | ||
Oil absorption (g/100)< |
| 80 | 100 | -- | -- | -- | ||
Black Spots | 5 |
![]() |
KUNAL CALCIUM LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |